Station Firmware¶
Firmware specifications for the EverTag Station product family (nRF54L15 / PAN611).
Sections¶
| Section | Status | Description |
|---|---|---|
| Gateway Web UI | Active | EverTag Station gateway web UI specification -- WiFi, Sink, MQTT, NTP configuration; phased roadmap for OTA, remote management, and LTE |
| Bootloader | Planned | Secure boot, DFU over BLE and USB |
| Wirepas Integration | Planned | Mesh stack configuration, anchor/gateway roles |
| BLE Services | Planned | GATT profiles, NFC commissioning flow |
| WiFi Gateway | Planned | ESP32-C5 dual-MCU communication protocol |
| LTE Modem | Planned | AT command interface, power management |
| CLI / Debug | Planned | Serial debug interface, runtime configuration |
Getting Started
For the cross-family firmware reference (GPIO mux table, build matrix, board detection, coexistence), see Firmware Compatibility. For the gateway web UI specification, see Gateway Web UI.