PCB STEP Files¶
3D model files (STEP) exported from the PCB design for enclosure fit validation and mould suppliers. Use these for mechanical design, clearance checks, and enclosure tooling.
Files¶
| File | Board Article | Variant | Description |
|---|---|---|---|
| pcb-23022x_232200.step | 232200 | Base Std | Base connectivity module |
| pcb-23022x_232201.step | 232201 | Base Bat | Base + battery |
| pcb-23022x_232202.step | 232202 | Base WiFi | Base + ESP32-C5 WiFi gateway |
| pcb-23022x_232203.step | 232203 | Base Bat+WiFi | Base + battery + WiFi |
| pcb-23022x_232204.step | 232204 | Base Bat+Radar | Base + battery + PIR/Radar (anchor) |
| pcb-232210.step | 232210 | Ext LTE EU | LTE extension board (stacks on 232203) |
WP2 Deliverable
These files are the PCB design WP2 deliverable for enclosure fit validation. See 232506 Enclosure Design for radome and mechanical requirements. CargoBeacon validates placement against the enclosure 3D model.
Revision History¶
| Date | Source | Change |
|---|---|---|
| 2026-03-27 | PCB design | Updated 232210 Ext LTE EU STEP file (pcb-232210_260327) |
| TBD | PCB design | Initial STEP export from Altium (WP2) |