Station Firmware¶
Firmware specifications for the EverTag Station product family (nRF54L15 / PAN611).
Sections¶
| Section | Status | Description |
|---|---|---|
| nRF54 Tag/Anchor — Firmware Spec | Active | nRF54 Tag/Anchor firmware build — Wirepas Mesh anchor, board detection, NFC commissioning, battery management, configuration data dictionary |
| nRF54 Gateway — Firmware Spec | Draft | nRF54 Gateway firmware build — Wirepas Mesh Sink/Gateway, dual-MCU communication (ESP32-C5), MQTT bridge, RF certification interface |
| Gateway Web UI | Active | EverTag Station gateway web UI specification — WiFi, Sink, MQTT, NTP configuration; phased roadmap for OTA, remote management, and LTE |
| UI Behavior | Active | LED & button specification — LED1/LED2 state machine, active/dormant modes, button actions, user-controlled patterns via Wirepas 0x0A |
| Boot Self-Test & Traceability | Active | Boot self-test suite, UART0 traceability record (KEY:VALUE format), error/warning code registry, LED diagnostic blink protocol, production test station integration |
| Bootloader | Planned | Secure boot, DFU over BLE and USB |
| BLE Services | Planned | GATT profiles, NFC commissioning flow |
| LTE Modem | Planned | AT command interface, power management |
Getting Started
For the cross-family firmware reference (GPIO mux table, build matrix, board detection, coexistence), see Firmware Compatibility. For the gateway web UI specification, see Gateway Web UI.